Skip to main content

Table 2 Primary and secondary outcomes in Intervention recipients, Intention-to-Treat, As-Treated and non-complaint control cohorts

From: Effectiveness of a targeted telephone-based case management service on activity in an Emergency Department in the UK: a pragmatic difference-in-differences evaluation

Outcomes

Period

Intervention recipients

Intention-to-Treat

Controls

Non-compliant

Total

As-Treated

All

N

(n = 128)

(n = 680)

(n = 639)

(n = 41)

N = 808

 

mean (sd) median [min, max]

mean (sd) median [min, max]

mean (sd) median [min, max]

mean (sd) median [min, max]

mean (sd) median [min, max]

ED and MIU attendances

Before

4.37 (5.28) 3 [ 0,43]

3.16 (3.62) 2 [ 0,57]

3.20 (3.72) 2 [ 0,57]

2.63 (1.51) 2 [ 0, 6]

3.35 (3.95) 2 [ 0,57]

(counts)

After

2.70 (3.69) 2 [ 0,24]

2.06 (2.95) 1 [ 0,28]

2.04 (2.96) 1 [ 0,28]

2.41 (2.97) 1 [ 0,14]

2.16 (3.09) 1 [ 0,28]

Difference in means

-1.67 (38.2%)

-1.10 (34.8%)

-1.16 (36.3%)

-0.22 (8.4%)

-1.19 (35.5%)

ED attendances (counts)

Before

4.21 (5.23) 3 [ 0,43]

2.92 (3.55) 2 [ 0,57]

2.96 (3.65) 2 [ 0,57]

2.27 (1.18) 2 [ 0, 5]

3.13 (3.89) 2 [ 0,57]

After

2.46 (3.59) 1 [ 0,24]

1.91 (2.88) 1 [ 0,28]

1.90 (2.89) 1 [ 0,28]

2.12 (2.85) 1 [ 0,14]

2.00 (3.01) 1 [ 0,28]

Difference in means

-1.75 (41.6%)

-1.01 (34.6%)

-1.06 (35.8%)

-0.15 (6.6%)

-1.13 (36.1%)

MIU attendances (counts)

Before

0.16 (0.44) 0 [ 0, 2]

0.24 (0.75) 0 [ 0, 7]

0.23 (0.74) 0 [ 0, 7]

0.37 (0.94) 0 [ 0, 4]

0.23 (0.71) 0 [ 0, 7]

After

0.23 (0.86) 0 [ 0, 8]

0.15 (0.51) 0 [ 0, 6]

0.14 (0.49) 0 [ 0, 6]

0.29 (0.75) 0 [ 0, 3]

0.16 (0.58) 0 [ 0, 8]

Difference in means

0.07 (-43.8%)

-0.09 (37.5%)

-0.09 (39.1%)

-0.08 (21.6%)

-0.07 (30.4%)

ED admissions (counts)

Before

2.68 (2.41) 2 [ 0,14]

2.10 (1.80) 2 [ 0,22]

2.12 (1.84) 2 [ 0,22]

1.83 (1.02) 2 [ 0, 5]

2.19 (1.92) 2 [ 0,22]

After

1.73 (3.07) 1 [ 0,24]

1.48 (2.25) 1 [ 0,18]

1.48 (2.23) 1 [ 0,18]

1.46 (2.51) 0 [ 0,12]

1.52 (2.40) 1 [ 0,24]

Difference in means

-0.95 (35.4%)

-0.62 (29.5%)

-0.64 (30.2%)

-0.37 (20.2%)

-0.67 (30.6%)

ED admissions (emergency) LOS (days)

Before

3.49 (2.96) 3 [ 0,17]

2.60 (2.74) 2 [ 0,41]

2.63 (2.81) 2 [ 0,41]

2.10 (1.18) 2 [ 0, 6]

2.74 (2.80) 2 [ 0,41]

After

1.93 (3.16) 1 [ 0,24]

1.60 (2.36) 1 [ 0,18]

1.61 (2.34) 1 [ 0,18]

1.59 (2.67) 0 [ 0,12]

1.66 (2.50) 1 [ 0,24]

Difference in means

-1.56 (44.7%)

-1.00 (38.5%)

-1.02 (38.8%)

-0.51 (24.3%)

-1.08 (39.4%)

ED admissions (electiveα) LOS (days)

Before

0.73 (1.30) 0 [ 0, 8]

0.73 (2.43) 0 [ 0,40]

0.73 (2.49) 0 [ 0,40]

0.68 (1.21) 0 [ 0, 5]

0.73 (2.29) 0 [ 0,40]

After

0.57 (1.05) 0 [ 0, 7]

0.68 (2.87) 0 [ 0,59]

0.70 (2.95) 0 [ 0,59]

0.39 (0.70) 0 [ 0, 3]

0.66 (2.66) 0 [ 0,59]

Difference in means

-0.16 (21.9%)

-0.05 (6.8%)

-0.03 (4.1%)

-0.29 (42.6%)

-0.07 (9.6%)

  1. Key: ED Emergency Department, MIU Minor Injuries Unit, LOS Length of stay, sd Standard deviation; α = day case attendance at ED for tests, procedures, investigations typically admitted via the Acute Medical Unit (AMU) or Clinical Decision Unit (CDU) in ED