From: Estimates of complications of medical care in the adult US population
Characteristic | Estimate | Estimated size | Estimate for those with |
---|---|---|---|
of total population | onset within the last two | ||
weeks | |||
Onset of injury, % (SE) | |||
Within last 2 weeks | 8.36 (0.48) | 655,431 | |
2 weeks to less than 3 months | 8.77 (0.48) | 687,454 | |
3 months to less than 1 year | 14.50 (0.72) | 1,136,380 | |
1 year to less than 5 years | 27.09 (0.78) | 2,122,473 | |
5 years or more | 41.27 (0.88) | 3,233,728 | |
Last seen doctor for injury, % (SE) | |||
Within last 2 weeks | 33.23 (0.83) | 2,603,844 | |
2 weeks to less than 6 months | 33.07 (0.76) | 2,591,469 | |
6 months to less than 1 year | 9.24 (0.52) | 724,278 | |
1 to less than 2 years | 6.34 (0.41) | 496,974 | |
2 to less than 5 years | 6.06 (0.43) | 474,608 | |
5 years or more | 6.46 (0.45) | 506,082 | |
Doctor seen but not known when | 1.15 (0.18) | 89,916 | |
Not known whether doctor seen | 0.48 (0.12) | 38,015 | |
No doctor seen for condition | 3.96 (0.34) | 310,280 | |
Activity limitation due to injury, % (SE) | |||
Inability to perform major activity | 27.58 (0.86) | 2,161,159 | |
Limited in kind or amount of major activity | 22.68 (0.76) | 1,776,688 | |
Limited in other activities | 16.68 (0.68) | 1,307,326 | |
Not limited | 33.06 (0.90) | 2,590,293 | |
Assistance with personal care, % (SE) | |||
Inability to perform personal care needs | 7.57 (0.67) | 313,375 | |
Limited in performing other routine needs | 17.93 (1.14) | 742,373 | |
Not limited | 74.50 (1.22) | 3,084,719 | |
Number of days of restricted activity within the last two | 1.72 (0.08) | 3.52 (0.23) | |
weeks, mean (SE) | |||
Number of bed-days within the last two weeks, mean (SE) | 0.79 (0.06) | 1.90 (0.21) | |
Number of days of work lost within the last two weeks, | 0.58 (0.06) | 1.51 (0.20) | |
mean (SE) |