Skip to main content

Table 2 Estimated five-year change (%) in vaccination completion by sub-region and socio-demographic characteristics

From: Two decades of regional trends in vaccination completion and coverage among children aged 12-23 months: an analysis of the Uganda Demographic Health Survey data from 1995 to 2016

 

1995–2000

2000–2006

2006-2011

2011-2016

% change (95%CI)

% change (95%CI)

% change (95%CI)

% change (95%CI)

Region

 Kampala

−20.7 (−38, − 2.6)*

+ 7.3 (−8.4, 23.1)

+ 21.9 (6.9, 36.9)*

−16.1 (− 32.4, 0.1)

 Central1

− 38.2 (−51.1, − 25.3)*

+ 25.8 (13.2, 38.5)*

+ 3.6 (− 12.2, 19.4)

+ 5.1 (− 8.8, 19.0)

 Central2

−18.1 (− 32.5, − 3.7)*

+ 18.8 (2.5, 35.1)*

− 9.4 (−26.3, 7.6)

+ 5.4 (− 8.2, 19.0)

 East central

+ 4.8 (− 11.8, 21.5)

+ 5.9 (− 11.1, 23.0)

−0.4 (− 13.4, 12.7)

+ 6.4 (−7.2, 19.9)

 Eastern

+ 4.5 (− 8.8, 17.8)

+ 4.6 (− 10.6, 19.8)

+ 6.4 (− 9.0, 21.8)

+ 3.9 (− 8.5, 16.4)

 Northern

−7.9 (−28.5, 12.7)

+ 19.4 (6.0, 32.9)*

−0.2 (− 15.0, 14.5)

+ 9.3 (− 3.9, 22.4)

 Karamoja

+ 51.1 (4.9, 97.2)*

−27.5 (− 57.2, 2.1)

+ 15.6 (− 7.7, 39.0)

+ 9.0 (− 10.8, 28.8)

 West Nile

+ 4.4 (− 9.6, 18.40

+ 9.0 (− 7.0, 25.0)

+ 5.4 (− 10.9, 21.7)

+ 13.0 (− 0.2, 26.2)

 Western

− 25.0 (− 45.0, − 5.1)*

+ 13.6 (− 5.7, 33.1)

+ 6.1 (− 8.6, 20.8)

−1.2 (− 12.4, 9.9)

 Southwest

− 16.6 (− 27.8, − 5.4)*

−1.9 (− 15.5, 11.5)

+ 15.7 (0.6, 30.8)*

+ 4.5 (− 7.6. 16.7)

Education

 None

−8.7 (− 17.3, − 0.1)*

+ 10.8 (2.2, 19.5)*

+ 3.4 (− 7.3, 14.0)

+ 15.0 (4.7, 27.2)*

 Primary

− 10.7 (− 18.0, − 3.5)*

+ 9.4 (2.6, 16.1)*

+ 2.3 (− 4.1, 8.7)

+ 4.6 (− 1.0, 10.2)

 Secondary

−21.7 (− 34.7, − 8.7)*

+ 8.7 (− 4.3, 21.7)

+ 10.8 (− 0.7, 22.3)

−6.6 (− 16.0, 1.9)

 Higher

−25.9 (− 60.1, 8.3)

+ 2.8 (− 24.5, 30.1)

− 0.1 (− 25.1, 25.0)

−1.9 (− 19.6, 15.9)

Religion

 Catholic

− 9.9 (− 17.5, − 2.2)*

+ 11.2 (4.1, 18.3)*

+ 9.3 (2.0, 16.5)*

+ 0.6 (− 6.0, 7.1)

 Protestants

− 12.8 (− 20.9, − 4.7)*

+ 8.5 (0.3, 16.7)*

+ 5.9 (− 3.0, 14.8)

+ 5.7 (− 2.1, 13.4)

 Muslims

−12.4 (− 24.2, − 0.7)*

+ 13.6 (1.1, 26.0)*

+ 8.1 (− 6.0, 22.2)

−1.0 (− 13.4, 11.4)

 Others*

+ 8.5 (− 10.6, 27.5)

−0.6 (− 16.7, 16.5)

−8.6 (− 21.7, 4.5)

+ 13.4 (3.5, 23.3)*

Residence

 Rural

−9.9 (− 16.2, − 3.6)*

+ 10.0 (4.2, 15.9)*

+ 4.1 (− 1.6, 9.9)

+ 5.8 (0.6, 10.9)*

 Urban

−15.0 (− 25.3, − 4.7)*

+ 10.3 (− 0.3, 20.9)

+ 11.7 (0.9, 22.5)*

−7.6 (− 16.5, 12.4)

Wealth

 Lowest

+ 7.2 (−4.0, 18.4)

+ 2.1 (− 8.8, 13.0)

+ 6.7 (−3.5, 16.8)

+ 8.2 (− 0.6, 16.9)

 Second

−8.3 (− 10.3, 3.7)

+ 7.5 (− 4.1, 19.2)

+ 6.1 (− 3.7, 15.9)

+ 4.1 (− 4.5, 12.6)

 Middle

−4.3 (− 15.3, 6.7)

+ 2.8 (− 8.0, 13.7)

+ 1.4 (− 8.8, 11.6)

+ 8.2 (− 1.4, 17.9)

 Fourth

−14.5 (− 26.7, − 2.3)*

+ 19.3 (7.1, 31.5)*

+ 3.7 (− 6.5, 14.1)

−0.02 (− 9.2, 9.2)

 Highest

−30.5 (− 40.0, − 20.9)*

+ 14.6 (4.9, 24.3)*

+ 9.4 (− 1.3, 20.1)

−2.5 (− 12.2, 7.2)

Overall

− 10.4 (− 16.1, − 4.6)*

+ 10.0 (4.6, 15.4)*

+ 5.4 (0.2, 10.6)*

+ 3.8 (− 0.8, 8.3)

  1. * Completed vaccination: 1 dose of BCG vaccine; 3 doses of DPT vaccine; 3 doses of OPV (excluding OPV at birth); and 1 dose of measles vaccine