Skip to main content

Table 3 Primary diagnosis according to ICD-10 by initial treatment strategy and total number of hospital stays

From: Health care utilization among patients with oesophageal and gastric cancer: the impact of initial treatment strategy and assignment of a contact nurse

Total, n = 95021

Chapter, n (%)2

Categories, n (%)3

Curative, n (%)

4845 (51.0)

Chapter, n (%)2

Categories, n (%)3

Palliative, n (%)

3816 (40.2)

Chapter, n (%)2

Categories, n (%)3

No tumour-directed treatment, n (%)

841 (8.9)

Chapter, n (%)2

Categories, n (%)3

Neoplasms (C/D), 6146 (64.7)

Neoplasms (C/D), 2869 (59.2)

Neoplasms (C/D), 2615 (68.5)

Neoplasms (C/D), 662 (78.7)

1. Malignant neoplasm of stomach, (C16) 2800 (45.6)

1. Malignant neoplasm of stomach (C16), 1251 (43.6)

1. Malignant neoplasm of oesophagus (C15), 1248 (47.7)

1. Malignant neoplasm of stomach (C16), 416 (62.8)

2. Malignant neoplasm of oesophagus (C15), 2585 (42.1)

2. Malignant neoplasm of oesophagus (C15), 1149 (40.0)

2. Malignant neoplasm of stomach (C16), 1133 (43.3)

2. Malignant neoplasm of oesophagus (C15), 188 (28.4)

3. Malignant neoplasm of other and ill-defined sites (C78), 314 (5.1)

3. Malignant neoplasm of other and ill-defined sites (C78), 205 (7.1)

3. Malignant neoplasm of other and ill-defined sites (C78), 101 (3.9)

3. Neoplasm of uncertain or unknown behaviour of oral cavity and digestive organs (D37), 20 (3.0)

Factors influencing health status and contact with health services (Z), 982 (10.3)

Factors influencing health status and contact with health services (Z), 675 (13.9)

Symptoms, signs and abnormal clinical and laboratory findings not elsewhere classified (R), 347 (9.1)

Diseases of the respiratory system (J), 45 (5.4)

1. Other medical care (Z51), 754 (76.8)

1. Other medical care (Z51), 505 (74.8)

1. Dysphagia (R13), 59 (17.0)

1. Bacterial pneumonia not elsewhere classified (J15), 11 (24.4)

2. Other surgical follow-up care (Z48), 100 (10.2)

2. Other surgical follow-up care (Z48), 88 (13.0)

2. Ascites (R18), 51 (14.7)

2. Other chronic obstructive pulmonary disease (J44), 11 (24.4)

3. Personal history of malignant neoplasm (Z85), 49 (5.0)

3. Personal history of malignant neoplasm (Z85), 43 (6.4)

3. Nausea and vomiting (R11), 44 (12.7)

3. Pneumonia, organism unspecified (J18), 9 (20)

3. Symptoms, signs and abnormal clinical and laboratory findings not elsewhere classified (R), 804 (8.5)

3. Symptoms, signs and abnormal clinical and laboratory findings not elsewhere classified (R), 416 (8.6)

3. Factors influencing health status and contact with health services (Z), 282 (7.4)

3. Symptoms, signs and abnormal clinical and laboratory findings not elsewhere classified (R), 41 (4.9)

1. Nausea and vomiting (R11), 116 (14.4)

1. Nausea and vomiting (R11), 63 (15.1)

1. Other medical care (Z51), 241 (85.5)

1. Nausea and vomiting (R11), 9 (22.0)

2. Fever of other and unknown origin (R50), 108 (13.4)

2. Abdominal and pelvic pain (R10), 62 (14.9)

2. Other surgical follow-up care (Z48), 10 (3.5)

2. Abnormalities of breathing (R06), 6 (14.6)

3. Dysphagia (R13), 105 (13.1)

3. Fever of other and unknown origin (R50), 62 (10.1)

3. Adjustment and management of implanted device (Z45), 8 (2.8)

3. Abdominal and pelvic pain (R10), 4 (9.8)

  1. 11,185 = invalid or missing; 2percentage of total number of hospital stays; 3percentage of the category