| PD agreement | PD > 2 mmb | BOPb |
---|
ANM | Na | Tooth sites | Percent agreement ± 1 mm | ICC ± 1 mm | Kappa ± 1 mm | No. sites | Sensitivity | Specificity | No. sites | Sensitivity | Specificity |
---|
1 | 4 | 669 | 100.0 (99.5, 100.0) | 1 | 1 | 9 | 55.60% | 95.30% | 126 | 71.40% | 89.00% |
2 | 4 | 666 | 98.8 (97.7, 99.9) | 0.92 (0.83, 1.00) | 0.85 (0.65, 1.00) | 24 | 83.30% | 91.50% | 78 | 30.80% | 95.90% |
3 | 4 | 666 | 98.8 (97.4, 100.0) | 0.90 (0.80, 1.00) | 0.74 (0.67, 0.78) | 27 | 38.10% | 94.70% | 54 | 66.70% | 87.80% |
4 | 5 | 834 | 99.3 (98.3, 100.0) | 0.93 (0.85, 1.00) | 0.79 (0.69, 0.95) | 33 | 18.50% | 98.60% | 108 | 41.70% | 91.30% |
5 | 4 | 672 | 99.7 (99.4, 100.0) | 0.97 (0.95, 1.00) | 0.92 (0.79, 1.00) | 13 | 84.60% | 97.00% | 30 | 60.00% | 93.50% |
- Data presented as point estimate (95% CI)
- a Number of participants assessed by both the auxiliary nurse midwives and dentist
- b Number of sites with PD > 2 mm and BOP according to dentist’s measurement
- Validity measures comparing individual auxiliary nurse midwives to the dentist for probing depth ± 1 mm agreement and sensitivity and specificity of probing depth (PD) > 2 mm and bleeding on probing (BOP) classification