Socio–Demographic | N | % |
---|
Gender |
Male | 1736 | 64.5 |
Female | 922 | 34.2 |
Missing | 35 | 1.3 |
Age, Group |
< 30 years | 36 | 1.3 |
30–39 years | 624 | 23.2 |
40–49 years | 1302 | 48.3 |
≥ 50 years | 685 | 25.4 |
Missing | 46 | 1.7 |
Professional ranks |
Senior title | 15 | 0.6 |
Mid-level title | 86 | 3.2 |
Primary title | 1306 | 48.5 |
No title | 1166 | 43.3 |
Missing | 120 | 4.4 |
Years of work |
< 10 | 87 | 3.3 |
10–19 | 830 | 30.8 |
20–29 | 1104 | 41.1 |
≥ 30 | 587 | 21.8 |
Missing | 76 | 2.9 |
Marital status |
Unmarried | 70 | 2.6 |
Married | 2551 | 94.7 |
Missing | 72 | 2.7 |
Education background |
University or above | 71 | 2.6 |
Junior College | 658 | 24.4 |
Technical secondary school | 1836 | 68.2 |
High school education or below | 91 | 3.4 |
Missing | 37 | 1.4 |
Monthly income (yuan)a |
< 1000 | 311 | 11.5 |
1000–1999 | 939 | 34.9 |
2000–2999 | 769 | 28.6 |
≥ 3000 | 506 | 18.8 |
Missing | 168 | 6.2 |
Weekly working hours |
< 40 | 390 | 14.5 |
40–59 | 336 | 12.5 |
≥ 60 | 1880 | 69.8 |
Missing | 87 | 3.2 |
- a As of the date of this paper writing, the exchange yuan-euro exchange rate according to the People’s Bank of China was 0.1278