| Utilization (Number of visits) | OOP Expenditure (US dollars) |
---|
IRR (95% CI) | P value | β (95% CI) | P value |
---|
Inpatient Admissions N = 479 | Univariate | 1.08 (0.94–1.25) | 0.280 | 3.63 (−0.99–8.26) | 0.124 |
Multivariate | 1.07 (0.94–1.22) | 0.314 | 4.00 (−1.84–9.84) | 0.179 |
Age | 1.00 (0.94–1.22) | 0.981 | 4.37 (−3.63–13.49) | 0.284 |
Female | 0.70 (0.32–1.54) | 0.378 | −83.84 (−211.31–43.62) | 0.197 |
Relative wealth index | 0.96 (0.71–1.30) | 0.794 | 26.92 (−19.08–72.92) | 0.251 |
Outpatient Consultations N = 479 | Univariate | 1.14 (1.06–1.23) | < 0.0001 | 5.52 (2.36–8.67) | 0.001 |
Multivariate | 1.14 (1.06–1.23) | < 0.0001 | 5.36 (2.26–8.47) | 0.001 |
Age | 1.00 (0.98–1.01) | 0.549 | 0.62 (−0.22–1.45) | 0.150 |
Female | 1.07 (0.66–1.71) | 0.786 | 17.26 (−7.58–42.09) | 0.173 |
Relative wealth index | 1.00 (0.66–1.71) | 0.986 | 6.49 (0.18–13.11)) | 0.044 |
Total Healthcare N = 479 | Univariate | 1.14 (1.07–1.22) | < 0.0001 | 9.15 (3.12–15.18) | 0.003 |
Multivariate | 1.14 (1.07, 1.22) | < 0.0001 | 9.37 (2.15–16.58) | 0.011 |
Age | 1.00 (0.98–1.01) | 0.563 | 4.99 (−3.52–13.49) | 0.251 |
Female | 1.05 (0.67–1.65) | 0.817 | −66.59 (−204.87–71.70) | 0.345 |
Relative wealth index | 1.00 (0.88–1.13) | 0.982 | 33.57 (−16.17–83.31) | 0.186 |
- Healthcare utilization and OOP Expenditure were estimated using negative binomial regression and bootstrapped linear regression to model incidence rate ratios (IRR), and β coefficients respectively along with and 95% confidence intervals
- Both IRR and β coefficients were adjusted by survey-sampling weights and multivariate analyses were further adjusted for sex, gender and relative wealth index
- Estimates reflect changes associated with a one unit increase in PHQ-9 score after adjustment for age, gender and relative wealth index