RFE | ICPC-2 code | N | % | 95% CI |
---|
Digestive tract problem | | 163 | 22 | [13–19] |
Abdominal pain | D01–03;D06 | 84 | 11 | [9–12, 20, 21] |
Vomiting | D10 | 52 | 7 | [5–9] |
Diarrhea | D11 | 27 | 4 | [2–5] |
Fever | A03 | 141 | 19 | [13–16, 22–24] |
ENT problem | | 49 | 6 | [5–9] |
Cardiovascular | | 49 | 6 | [5–9] |
Chest pain | A11 | 26 | 3 | [2–5] |
Palpitations | K04 | 12 | 1 | [1–3] |
Hypertension | K86,KB7 | 11 | 2 | [1–3] |
Respiratory problem | | 45 | 6 | [4–8] |
Cough | | 25 | 3 | [2–5] |
Short breath/dyspnea | | 20 | 3 | [2–4] |
Dorsolumbar problem | | 44 | 6 | [4–8] |
Without irradiation | L84 | 43 | 6 | [4–8] |
With irradiation | L86 | 1 | < 1 | – |
Malaise | | 41 | 5 | [4–7] |
Fainting/syncope | A06 | 35 | 5 | [3–6] |
Asthenia | A04 | 6 | 1 | [0–2] |
Missing data | | 216 | 29 | [25–31] |
- OOH-HV out-of-hours home visits, RFE reasons for encounter, ENT ear-nose-throat, 95% CI 95% confidence interval