Skip to main content

Table 1 Description of the sample characteristics after data weighted from 2003/2004 to 2014 [percent, estimator (95 %.CI.)]

From: Elderly hospitalization and the New-type Rural Cooperative Medical Scheme (NCMS) in China: multi-stage cross-sectional surveys of Jiangxi province

Variable

2003/2004

2006

2008

2010

2012

2014

Overall sample

 Total responses (n) a

7792

8080

9586

7506

7857

7810

 Total responses (n)

850519

1049234

1110086

1127340

1126276

1464991

 Household (n) a

1838

1924

1879

1888

1890

1896

 Household (n)

166452

219186

202718

253229

239076

307098

 Per-capita financial level for NCMS a c

43

66

123

173

306

370

 Per-capita hospitalization cost c

3931.15 (1755.74, 6106.57)

4368.88 (2411.44, 6326.27)

5182.37 (3601.72, 6763.03)

4256.32 (3201.31, 5311.32)

6072.76 (5243.59, 6901.92)

7245.03 (6580.56, 7909.52)

 Sex

  Male

52.17 (49.51, 54.82)

52.39 (49.92, 54.85)

51.88 (50.99, 52.77)

51.83 (50.91, 52.75)

51.74 (50.85, 52.63)

51.78 (50.79, 52.78)

  Female

47.83 (45.18, 50.49)

47.61 (45.15, 50.08)

48.12 (47.23, 49.01)

48.17 (47.25, 49.09)

48.26 (47.37, 49.15)

48.22 (47.22, 49.21)

 Age

  0 ~ 64

93.38 (90.62, 95.37)

93.44 (90.94, 95.29)

92.80 (89.94, 94.89)

92.80 (90.56, 94.55)

92.75 (91.99, 93.45)

91.54 (89.85, 92.97)

  65~

6.62 (4.63, 9.38)

6.56 (4.71, 9.06)

7.20 (5.11, 10.05)

7.20 (5.45, 9.44)

7.25 (6.55, 8.01)

8.46 (7.03,10.15)

Sample of elderly b

 Response (n) a

631

631

833

615

667

766

 Sex

  Male

50.48 (47.50, 53.46)

50.48 (48.28, 52.67)

50.36 (46.28, 54.44)

50.05 (45.28, 54.81)

49.74 (45.95, 53.52)

51.30 (46.17, 56.41)

  Female

49.52 (46.54, 52.50)

49.52 (47.33, 51.72)

49.64 (45.56, 53.72)

49.95 (45.19, 54.72)

50.26 (46.48, 54.05)

48.70 (43.59, 53.83)

 Age

  65~

60.60 (57.17, 63.93)

62.72 (56.88, 68.20)

65.97 (59.09, 72.24)

67.24 (59.52, 74.12)

68.03 (55.38, 78.48)

63.10 (55.05, 70.49)

  75~

34.77 (28.53, 41.57)

33.35 (28.16, 38.98)

29.30 (23.85, 35.41)

27.90 (21.00, 36.03)

27.13 (17.68, 39.22)

29.68 (23.48, 36.74)

  85~

4.63 (1.85, 11.15)

3.93 (2.87, 5.37)

4.73 (2.81, 7.85)

4.86 (3.17, 7.39)

4.85 (3.21, 7.26)

7.21 (4.96, 10.38)

 Occupation

  Farmer

97.30 (93.95, 98.82)

96.57 (94.13, 98.02)

95.53 (92.81, 97.25)

92.65 (81.16, 94.89)

91.25 (84.51, 95.23)

90.09 (87.26, 92.34)

  No-farmer

2.70 (1.18, 6.05)

3.43 (1.98, 5.87)

4.47 (2.75, 7.19)

7.35 (3.11, 16.84)

8.75 (4.77, 15.49)

9.91 (7.66, 12.74)

 Educational level

  Illiterate

49.80 (43.80, 55.80)

36.78 (30.15, 43.95)

31.03 (23.15, 40.18)

27.23 (20.29, 35.49)

16.43 (11.81, 22.40)

28.74 (24.46, 33.44)

  Elementary school

42.82 (36.97, 48.87)

54.20 (46.14, 62.06)

56.17 (46.64, 65.27)

54.87 (44.49, 64.84)

67.91 (58.81, 75.82)

54.00 (37.70, 69.49)

  Middle school and above

7.39 (3.68, 14.29)

9.02 (3.99, 19.12)

12.80 (6.41, 23.93)

17.90 (12.30, 25.31)

15.67 (9.08, 25.69)

17.25 (7.67, 34.34)

 Marital status

  Married

64.16 (54.25, 72.99)

54.49 (50.50, 58.42)

62.93 (51.03, 73.44)

59.61 (52.70, 66.15)

62.21 (58.77, 65.54)

64.16 (57.08, 70.68)

  Unmarried/divorced/widowed

35.84 (27.01, 45.74)

45.51 (41.58, 49.50)

37.07 (26.56, 48.97)

40.39 (33.85, 47.30)

37.79 (34.46, 41.23)

35.84 (29.32, 42.92)

 Labor force

  Yes

11.08 (8.27, 14.69)

31.46 (27.23, 36.03)

14.89 (12.03, 18.28)

33.21 (27.59, 39.35)

40.19 (35.34, 45.24)

44.92 (38.38, 51.65)

  No

88.92 (85.31, 91.73)

68.54 (63.97, 72.77)

85.11 (81.72, 87.97)

66.79 (60.65, 72.41)

59.81 (54.76, 64.66)

55.08 (48.35, 61.62)

 Chronic disease

  Yes

25.87 (21.43, 30.87)

23.10 (15.37, 33.20)

25.69 (17.22, 36.50)

31.43 (27.68, 35.45)

22.70 (19.62, 26.11)

29.62 (24.53, 35.27)

  No

74.13 (69.13, 78.57)

76.90 (66.80, 84.63)

74.31 (63.50, 82.78)

64.55 (59.25, 72.32)

77.30 (73.89, 80.38)

70.38 (64.73, 75.47)

 NCMS

  Yes

0.00 (0.00, 0.00)

96.66 (89.85, 98.96)

99.29 (97.91, 99.76)

99.63 (97.13, 100.00)

100.00 (100.00, 100.00)

100.00 (100.00, 100.00)

  No

100.00 (100.00,100.00)

3.34 (1.04, 10.15)

0.71 (0.24, 2.09)

0.36 (0.05, 2.87)

0.00 (0.00, 0.00)

0.00 (0.00, 0.00)

 Per-capita income per year [mean, estimator (95 %.CI.)]c

3882.56 (3031.80, 4733.33)

8589.0 (7055.90 10122.21)

6339.38 (4278.85, 8399.91)

8443.24 (7860.20, 9026.29)

8375.49 (7070.40, 9680.57)

15653.19 (6814.34, 24492.04)

  1. a Without weighted the data
  2. b Elderly: aged 65 and above
  3. c Per-capita financial level, Per-capita hospitalization cost and Annual per capita household income were inflated to the year of 2014 using rural consumer price index; their units are RMB (Yuan)