Skip to main content

Table 1 Distribution of NCDs across socio demographic characterisitcs

From: Non communicable disease multimorbidity and associated health care utilization and expenditures in India: cross-sectional study

Characteristics N (weighted %) Zero NCD (%, 95% CI) One NCD (%, 95% CI) More than 2 NCDs (%, 95% CI) AOR for having any NCD AOR for having multimorbidity
Age       
  18-29 1565 (24.0) 89.8 (87.6, 92.0) 9.0 (6.8, 11.1) 1.3 (0.6, 1.9) 1.00 (Ref) 1.00 (Ref)
  30-39 1619 (25.2) 78.3 (75.4, 81.2) 16.9 (14.2, 19.6) 4.8 (3.4, 6.2) 2.67 (1.97, 3.62) 4.11 (2.18, 7.74)
  40-49 1378 (26.0) 68.1 (64.3, 71.8) 23.2 (20.1, 26.4) 8.7 (6.5, 10.9) 4.53 (3.40, 6.03) 7.87 (4.25, 14.59)
  50-59 2868 (12.1) 57.2 (54.4, 60.0) 26.3 (23.7, 28.9) 16.5 (14.0, 18.9) 7.05 (5.42, 9.16) 16.15 (8.83, 29.54)
  60-69 2185 (7.7) 47.1 (43.8, 50.5) 31.6 (28.2, 35.1) 21.3 (18.4, 24.1) 10.91 (8.24, 14.45) 23.56 (13.08, 42.44)
  70+ 1358 (5.1) 38.6 (33.9, 43.3) 30.8 (27.0, 34.5) 30.6 (25.7, 35.5) 15.27 (11.06, 21.09) 39.15 (20.72, 73.98)
Gender       
  Male 4242 (50.9) 71.7 (68.9, 74.5) 19.5 (17.2, 21.7) 8.8 (7.4, 10.2) 1.00 (Ref) 1.00 (Ref)
  Female 6731 (49.1) 71.2 (69.4, 73.0) 19.7 (18.0, 21.5) 9.1 (8.1, 10.1) 1.15 (0.96, 1.39) 1.19 (0.97, 1.47)
Location       
  Rural 8180 (74.3) 72.3 (70.5, 74.2) 19.3 (17.8, 20.8) 8.3 (7.3, 9.3) 1.00 (Ref) 1.00 (Ref)
  Urban 2793 (25.7) 68.9 (65.0, 72.8) 20.4 (17.5, 23.3) 10.7 (8.7, 12.7) 0.97 (0.78, 1.19) 1.03 (0.79, 1.34)
State       
  Assam 1106 (5.6) 73.7 (69.2, 78.1) 18.5 (14.8, 22.3) 7.8 (5.2, 10.3) 1.00 (Ref) 1.00 (Ref)
  Karnataka 1538 (12.0) 57.8 (52.2, 63.4) 24.8 (20.8, 28.7) 17.4 (13.8, 21.1) 1.70 (1.18, 2.45) 2.38 (1.36, 4.14)
  Maharashtra 1958 (20.5) 71.3 (67.2, 75.3) 19.5 (16.5, 22.5) 9.2 (7.5, 10.9) 1.01 (0.73, 1.39) 0.99 (0.63, 1.56)
  Rajasthan 2191 (12.2) 81.7 (78.2, 75.2) 13.6 (11.3, 15.9) 4.7 (3.1, 6.3) 0.57 (0.41, 0.81) 0.52 (0.31, 0.87)
  Uttar Pradesh 2167 (32.9) 72.5 (69.3, 75.7) 20.1 (17.2, 23.0) 7.4 (5.6, 9.1) 1.03 (0.74, 1.44) 0.84 (0.52, 1.35)
  West Bengal 2013 (16.8) 71.2 (66.3, 76.2) 19.8 (16.5, 23.1) 9.0 (6.2, 11.8) 1.09 (0.77, 1.55) 1.06 (0.61, 1.84)
Caste/tribe status       
  General 6401 (60.9) 75.1 (69.7, 80.6) 16.4 (13.8, 19.0) 8.7 (5.5, 11.9) 1.00 (Ref) 1.00 (Ref)
  Scheduled tribes 752 (6.4) 77.5 (74.3, 80.7) 16.4 (13.8, 19.0) 6.1 (4.6, 7.7) 0.88 (0.63, 1.23) 1.02 (0.67, 1.56)
  Scheduled castes 1946 (19.2) 59.8 (54.7, 64.9) 24.9 (21.1, 28.7) 15.2 (12.3, 18.2) 0.76 (0.60, 0.98) 0.75 (0.52, 1.06)
  Other backward class 1874 (13.5) 71.7 (69.6, 73.9) 19.8 (18.0, 21.6) 8.5 (7.3, 9.6) 1.16 (0.80, 1.68) 0.94 (0.54, 1.63)
Marital status       
  Married 8522 (82.1) 71.5 (69.6, 73.4) 19.7 (18.2, 21.2) 8.8 (7.8, 9.9) 1.00 (Ref) 1.00 (Ref)
  Not married 2451 (17.9) 71.3 (67.8, 74.8) 19.2 (16.4, 22.1) 9.5 (7.9, 11.1) 1.08 (0.87, 1.34) 0.95 (0.75, 1.21)
Education       
  Primary school or less 7797 (61.5) 69.9 (68.1, 71.8) 20.4 (18.9, 22.0) 9.6 (8.6, 10.6) 1.00 (Ref) 1.00 (Ref)
  Secondary School 1369 (15.7) 74.5 (70.7, 78.2) 17.2 (14.1, 20.3) 8.4 (6.0, 10.7) 1.12 (0.89, 1.41) 1.43 (1.03, 1.98)
  Tertiary or higher 1807 (22.8) 73.5 (69.7, 77.2) 19.0 (15.7, 22.4) 7.5 (5.6, 9.4) 1.12 (0.87, 1.43) 1.15 (0.86, 1.55)
Household wealth       
  Q1 (low) 1959 (20.6) 74.8 (71.6, 78.0) 18.4 (15.7, 21.2) 6.8 (5.0, 8.5) 1.00 (Ref) 1.00 (Ref)
  Q2 2115 (21.3) 75.1 (72.2, 77.9) 17.2 (14.4, 19.9) 7.8 (5.7, 9.8) 0.94 (0.74, 1.19) 1.09 (0.72, 1.67)
  Q3 2095 (19.8) 70.4 (66.5, 74.3) 20.5 (17.3, 23.8) 9.1 (7.1, 11.0) 1.22 (0.95, 1.56) 1.24 (0.88, 1.74)
  Q4 2315 (18.0) 68.3 (64.9, 71.7) 21.0 (17.7, 24.3) 10.7 (8.6, 12.7) 1.20 (0.93, 1.54) 1.29 (0.90, 1.84)
  Q5 (high) 2489 (20.2) 68.1 (64.9, 71.3) 21.2 (18.4, 24.1) 10.7 (9.0, 12.4) 1.29 (0.99, 1.68) 1.35 (0.94, 1.95)
Insurance status       
  With insurance 443 (3.3) 61.9 (53.8, 70.0) 25.6 (19.0, 32.1) 12.5 (6.7, 18.3) 1.00 (Ref) 1.00 (Ref)
  Without insurance 10530 (96.7) 71.8 (70.0, 73.5) 19.4 (18.0, 20.8) 8.8 (7.9, 9.7) 0.96 (0.65, 1.42) 1.24 (0.68, 2.25)